Domains sold by Afternic in 2003
| smoothfm.com* | 500.00 | 12/31/2003 | 1 | |
| qxz.com* | 355.00 | 12/31/2003 | 9 | |
| kaboom.net* | 1,050.00 | 12/31/2003 | 3 | |
| vzz.com* | 1,000.00 | 12/30/2003 | 11 | |
| BreastHealthCare.com | 650.00 | 12/30/2003 | 1 | |
| MarsWeather.com* | 175.00 | 12/30/2003 | 3 | |
| bodybasics.com* | 950.00 | 12/30/2003 | 4 | |
| loansearch.cc* | 287.76 | 12/29/2003 | 1 | |
| GameSeven.com | 350.00 | 12/29/2003 | 2 | |
| puto.us | 80.00 | 12/29/2003 | 1 | |
| GPlay.com | 850.00 | 12/29/2003 | 1 | |
| refurb.net | 500.00 | 12/29/2003 | 1 | |
| SuccessMan.com | 500.00 | 12/29/2003 | 1 | |
| standrewsrealestate.com* | 400.00 | 12/26/2003 | 1 | |
| DateEz.com* | 250.00 | 12/26/2003 | 1 | |
| sanjoseshopping.com* | 250.00 | 12/26/2003 | 1 | |
| Domin8.com* | 100.00 | 12/24/2003 | 1 | |
| digit.info | 200.00 | 12/24/2003 | 1 | |
| epictech.com* | 475.00 | 12/24/2003 | 2 | |
| toronto.cn* | 500.00 | 12/23/2003 | 1 | |
| vinelandhomes.com* | 450.00 | 12/23/2003 | 1 | |
| nanotube.us | 120.00 | 12/23/2003 | 1 | |
| DNAtest.us | 299.99 | 12/23/2003 | 1 | |
| DatingAgent.com | 1,600.00 | 12/23/2003 | 1 | |
| sidler.net* | 500.00 | 12/23/2003 | 1 | |
| Haerr.com | 117.95 | 12/23/2003 | 1 | |
| PICPAY.com* | 300.00 | 12/22/2003 | 10 | |
| 247car.com* | 250.00 | 12/22/2003 | 1 | |
| gasports.com* | 750.00 | 12/22/2003 | 1 | |
| xep.com* | 700.00 | 12/22/2003 | 8 | |
| GEAM.com* | 7,450.00 | 12/20/2003 | 1 | |
| YRZ.com* | 390.00 | 12/20/2003 | 3 | |
| gaysexnation.com | 1,000.00 | 12/20/2003 | 1 | |
| 57chevy.net* | 500.00 | 12/19/2003 | 4 | |
| ONESTOPAUCTIONS.com* | 266.00 | 12/18/2003 | 1 | |
| graphic.com | 10,000.00 | 12/18/2003 | 10 | |
| politicsinmotion.com | 400.00 | 12/18/2003 | 1 | |
| NorthStarr.com* | 150.00 | 12/17/2003 | 1 | |
| VM4.com | 400.00 | 12/17/2003 | 1 | |
| TodaysHunter.com* | 360.00 | 12/17/2003 | 1 | |
| zcell.com | 100.00 | 12/17/2003 | 1 | |
| YouOweMe.com* | 999.00 | 12/17/2003 | 2 | |
| SynTurf.com* | 275.00 | 12/17/2003 | 1 | |
| privatebanking.com | 6,610.00 | 12/17/2003 | 3 | |
| NETWORKMONITOR.com | 2,500.00 | 12/16/2003 | 1 | |
| discovermissouri.com* | 350.00 | 12/16/2003 | 1 | |
| discoverarkansas.com* | 350.00 | 12/16/2003 | 1 | |
| OutMatch.com | 200.00 | 12/16/2003 | 1 | |
| neogold.com | 500.00 | 12/16/2003 | 1 | |
| dfwhomesearch.com* | 100.00 | 12/15/2003 | 1 | |
| SURFAHOLIC.com | 499.00 | 12/15/2003 | 2 | |
| weddingdiamonds.com | 700.00 | 12/15/2003 | 2 | |
| Radiography.us | 200.00 | 12/15/2003 | 1 | |
| EagleChevrolet.com | 250.00 | 12/15/2003 | 2 | |
| BirthControlPatch.com* | 720.00 | 12/12/2003 | 1 | |
| Ez-Pz.com* | 150.00 | 12/11/2003 | 2 | |
| TiUSA.com | 7,450.00 | 12/11/2003 | 1 | |
| NewsPile.com | 299.00 | 12/11/2003 | 3 | |
| supportselect.com | 888.00 | 12/11/2003 | 1 | |
| zize.net* | 400.00 | 12/10/2003 | 1 | |
| bullheadcityhomes.com* | 300.00 | 12/10/2003 | 1 | |
| LEZ.net | 650.00 | 12/10/2003 | 4 | |
| belges.com | 500.00 | 12/09/2003 | 1 | |
| ServerPatrol.com | 2,250.00 | 12/09/2003 | 3 | |
| ConsolidateDebt.net | 169.00 | 12/09/2003 | 1 | |
| AmericanFinanceCenter.com* | 250.00 | 12/08/2003 | 2 | |
| iphentermine.com | 500.00 | 12/08/2003 | 1 | |
| Bodybuilding.ws | 340.00 | 12/08/2003 | 2 | |
| AccuTuner.com | 100.00 | 12/08/2003 | 1 | |
| DamnKids.com* | 150.00 | 12/08/2003 | 1 | |
| garfieldhomes.com* | 350.00 | 12/05/2003 | 1 | |
| hiltonheadisland.info* | 600.00 | 12/05/2003 | 2 | |
| SPORTSINVESTING.COM* | 500.00 | 12/05/2003 | 1 | |
| Skillfull.com* | 160.00 | 12/04/2003 | 2 | |
| Gesture.com | 8,500.00 | 12/04/2003 | 8 | |
| indianapolismusic.com* | 450.00 | 12/04/2003 | 1 | |
| indymusic.net* | 310.00 | 12/04/2003 | 3 | |
| MatrixWebhosting.com* | 135.00 | 12/04/2003 | 1 | |
| GoVolvo.com* | 300.00 | 12/04/2003 | 1 | |
| AbortionLaw.com* | 500.00 | 12/04/2003 | 11 | |
| GreenFusion.com | 560.00 | 12/03/2003 | 2 | |
| SportsPoker.com | 150.00 | 12/03/2003 | 1 | |
| dlottery.com | 100.00 | 12/03/2003 | 1 | |
| mattjones.com* | 260.00 | 12/03/2003 | 3 | |
| WebValidation.com* | 130.00 | 12/03/2003 | 2 | |
| tigercreek.com* | 590.00 | 12/02/2003 | 1 | |
| gaybigapple.com | 500.00 | 12/02/2003 | 1 | |
| YesBusiness.com* | 500.00 | 12/02/2003 | 2 | |
| photoposter.com* | 200.00 | 12/02/2003 | 1 | |
| NIP.com | 2,999.00 | 12/02/2003 | 3 | |
| GirlieWear.com* | 200.00 | 12/02/2003 | 7 | |
| irrationalexuberance.com* | 2,500.00 | 12/01/2003 | 3 | |
| lolitampgs.com | 800.00 | 12/01/2003 | 3 | |
| learnpost.com | 350.00 | 12/01/2003 | 3 | |
| WebmasterKit.com* | 136.00 | 12/01/2003 | 2 | |
| BEC.us* | 200.00 | 11/30/2003 | 1 | |
| TheRegs.com* | 90.00 | 11/30/2003 | 1 | |
| wPoker.com | 180.00 | 11/30/2003 | 2 | |
| servermonitor.net | 320.00 | 11/28/2003 | 1 | |
| netvids.com | 888.00 | 11/28/2003 | 1 | |
| linklite.com* | 200.00 | 11/28/2003 | 6 | |
| tits.info | 5,000.00 | 11/28/2003 | 1 | |
| windowsnetworking.net | 320.00 | 11/26/2003 | 1 | |
| fucked.com | 17,000.00 | 11/26/2003 | 6 | |
| first4cruises.com | 460.00 | 11/26/2003 | 1 | |
| AdultEmployment.com* | 1,800.00 | 11/26/2003 | 1 | |
| mikeshomes.com* | 350.00 | 11/26/2003 | 1 | |
| pinkcoral.com | 445.00 | 11/25/2003 | 1 | |
| floridadentists.com* | 300.00 | 11/25/2003 | 1 | |
| PackagingStores.com | 485.00 | 11/25/2003 | 1 | |
| focuson.com | 3,888.00 | 11/23/2003 | 4 | |
| buzzer.com* | 2,500.00 | 11/23/2003 | 1 | |
| xng.com | 780.00 | 11/21/2003 | 3 | |
| syracuselawyers.com* | 400.00 | 11/21/2003 | 1 | |
| homefinds.com | 450.00 | 11/21/2003 | 1 | |
| FLYONDEMAND.com* | 169.99 | 11/21/2003 | 1 | |
| brodsky.net* | 750.00 | 11/20/2003 | 1 | |
| BoatsAndCars.com | 149.00 | 11/20/2003 | 6 | |
| careerbranding.com | 350.00 | 11/20/2003 | 2 | |
| WhatsClose.com | 180.00 | 11/20/2003 | 2 | |
| brooklyncars.com* | 350.00 | 11/20/2003 | 1 | |
| Win21.com* | 149.00 | 11/20/2003 | 6 | |
| withhonors.com* | 2,500.00 | 11/19/2003 | 2 | |
| BoxMax.com* | 200.00 | 11/19/2003 | 2 | |
| BE4REAL.com* | 75.00 | 11/19/2003 | 1 | |
| Recon.com | 12,000.00 | 11/18/2003 | 4 | |
| platinumbuyer.com* | 750.00 | 11/18/2003 | 4 | |
| pensacolamortgage.com* | 350.00 | 11/17/2003 | 1 | |
| Exosports.com* | 230.00 | 11/17/2003 | 3 | |
| CITYSMILES.com* | 495.00 | 11/17/2003 | 1 | |
| efo.com* | 2,625.00 | 11/17/2003 | 2 | |
| travelcarib.com | 320.00 | 11/15/2003 | 1 | |
| vis.com* | 3,255.00 | 11/15/2003 | 10 | |
| Nostalgic.com | 1,000.00 | 11/13/2003 | 3 | |
| ychurch.com* | 150.00 | 11/13/2003 | 1 | |
| privatematters.com | 500.00 | 11/13/2003 | 1 | |
| JimsonWeed.com | 300.00 | 11/12/2003 | 1 | |
| amplifier.ca | 500.00 | 11/11/2003 | 1 | |
| bandster.com | 4,300.00 | 11/11/2003 | 2 | |
| funeralproviders.com* | 100.00 | 11/11/2003 | 1 | |
| pacesetters.com* | 1,100.00 | 11/11/2003 | 5 | |
| strollercovers.com | 890.00 | 11/11/2003 | 4 | |
| Cyberbeggar.org* | 1,000.00 | 11/11/2003 | 1 | |
| southchannel.com | 1,355.00 | 11/10/2003 | 1 | |
| IAC.us* | 500.00 | 11/10/2003 | 1 | |
| schweers.com* | 1,000.00 | 11/10/2003 | 1 | |
| VeroBeach.us | 100.00 | 11/10/2003 | 1 | |
| oceanfront.biz* | 200.00 | 11/10/2003 | 2 | |
| DigitalGPS.com* | 99.99 | 11/10/2003 | 1 | |
| PayPerAd.com* | 300.00 | 11/10/2003 | 1 | |
| orangecountyattorney.com | 400.00 | 11/07/2003 | 1 | |
| korkmaz.net | 260.00 | 11/07/2003 | 2 | |
| THEDISHSTORE.com* | 1,100.00 | 11/07/2003 | 2 | |
| shop4mortgages.com | 1,488.00 | 11/07/2003 | 2 | |
| HiUSA.com* | 17,450.00 | 11/07/2003 | 1 | |
| HuntATrophy.com | 135.00 | 11/07/2003 | 2 | |
| brooklynmedical.com* | 350.00 | 11/06/2003 | 1 | |
| whatandhow.com | 1,667.00 | 11/06/2003 | 2 | |
| fusaro.com* | 1,000.00 | 11/06/2003 | 1 | |
| absolutpoker.com | 1,000.00 | 11/06/2003 | 3 | |
| gay.cx | 200.00 | 11/05/2003 | 1 | |
| EarthBond.com | 150.00 | 11/05/2003 | 1 | |
| faststart.co.uk | 5,000.00 | 11/04/2003 | 1 | |
| LawDawg.com* | 500.00 | 11/04/2003 | 1 | |
| ChooseWealth.com* | 100.00 | 11/04/2003 | 1 | |
| RockMusic.net | 1,500.00 | 11/03/2003 | 2 | |
| sin-e.com | 1,100.00 | 11/03/2003 | 1 | |
| wineliving.com | 300.00 | 11/03/2003 | 1 | |
| Waking.net | 75.00 | 11/03/2003 | 1 | |
| itd.us* | 350.00 | 11/03/2003 | 6 | |
| BioPur.com* | 300.00 | 11/03/2003 | 1 | |
| citrines.com* | 4,000.00 | 10/30/2003 | 3 | |
| cruisecaribbean.com | 1,395.00 | 10/30/2003 | 1 | |
| statenislandnews.com* | 400.00 | 10/28/2003 | 1 | |
| KNIT.com | 1,850.00 | 10/28/2003 | 3 | |
| Recardo.com* | 250.00 | 10/28/2003 | 1 | |
| czh.com | 500.00 | 10/28/2003 | 1 | |
| newenglandlawyers.com* | 650.00 | 10/27/2003 | 1 | |
| RainbowWorld.com | 200.00 | 10/27/2003 | 2 | |
| GadgetDirect.com* | 300.00 | 10/27/2003 | 1 | |
| Woes.net | 75.00 | 10/27/2003 | 1 | |
| zzy.com | 695.00 | 10/27/2003 | 8 | |
| KIWIFI.com* | 200.00 | 10/27/2003 | 1 | |
| amplifier.info | 2,100.00 | 10/27/2003 | 4 | |
| regtime.com | 430.00 | 10/24/2003 | 2 | |
| ebono.com* | 300.00 | 10/24/2003 | 1 | |
| OneCart.com* | 500.00 | 10/24/2003 | 1 | |
| torontodining.com | 550.00 | 10/23/2003 | 1 | |
| evangelist.com* | 9,000.00 | 10/23/2003 | 9 | |
| enhance.com | 20,000.00 | 10/23/2003 | 23 | |
| HAWAII-CRUISE.net* | 800.00 | 10/22/2003 | 2 | |
| AngelinaJoliePhotos.com | 201.00 | 10/22/2003 | 2 | |
| AbortionLaws.com* | 370.00 | 10/22/2003 | 7 | |
| spacemd.com* | 150.00 | 10/22/2003 | 1 | |
| atlantacalendar.com* | 300.00 | 10/22/2003 | 1 | |
| NoGym.com | 350.00 | 10/21/2003 | 1 | |
| GAY-AUSTRALIA.info | 250.00 | 10/21/2003 | 1 | |
| GAY-EUROPE.info | 250.00 | 10/21/2003 | 1 | |
| americansuperstar.com | 3,000.00 | 10/21/2003 | 1 | |
| qualitypartners.com | 345.00 | 10/21/2003 | 2 | |
| moise.com* | 1,000.00 | 10/21/2003 | 1 | |
| DogJewelry.net | 230.00 | 10/21/2003 | 1 | |
| KylieMinoguePhotos.com | 195.00 | 10/20/2003 | 1 | |
| Big0.com | 200.00 | 10/20/2003 | 1 | |
| Lyrics.ws* | 1,000.00 | 10/20/2003 | 1 | |
| ChloeLattanzi.com* | 700.00 | 10/20/2003 | 1 | |
| KS.com | 10,000.00 | 10/17/2003 | 1 | |
| Neutralise.com | 149.00 | 10/16/2003 | 1 | |
| TECHFORCE.NET* | 1,875.00 | 10/16/2003 | 1 | |
| OnPro.com | 280.00 | 10/15/2003 | 1 | |
| SecureCash.com* | 1,000.00 | 10/15/2003 | 2 | |
| misssanantonio.com* | 201.00 | 10/14/2003 | 1 | |
| montgomerymortgage.com* | 400.00 | 10/14/2003 | 1 | |
| MyGPO.com | 500.00 | 10/14/2003 | 1 | |
| tradingpins.com* | 500.00 | 10/14/2003 | 1 | |
| SMART-ID.com* | 525.00 | 10/13/2003 | 1 | |
| ProProject.com | 60,000.00 | 10/13/2003 | 1 | |
| ForValue.com* | 500.00 | 10/13/2003 | 2 | |
| uAutoBuy.com* | 1,250.00 | 10/13/2003 | 4 | |
| homesellingkit.com* | 700.00 | 10/13/2003 | 1 | |
| DentalDoctors.com* | 650.00 | 10/11/2003 | 1 | |
| kinkytwist.com* | 200.00 | 10/11/2003 | 1 | |
| DentalDoctor.com* | 825.00 | 10/11/2003 | 1 | |
| GAYAUSTRALIA.info | 500.00 | 10/10/2003 | 1 | |
| GAYSANFRANCISCO.info | 500.00 | 10/10/2003 | 1 | |
| networkmonitoring.com | 3,025.00 | 10/10/2003 | 1 | |
| ALLERGYTESTS.com* | 650.00 | 10/10/2003 | 1 | |
| DinosaurDen.com | 225.00 | 10/10/2003 | 1 | |
| startbuying.com* | 160.00 | 10/09/2003 | 3 | |
| Autozon.com | 500.00 | 10/09/2003 | 1 | |
| moviemaster.com | 1,888.00 | 10/08/2003 | 1 | |
| 1online-pharmacy.com* | 135.00 | 10/08/2003 | 2 | |
| LazyPay.com* | 150.00 | 10/08/2003 | 1 | |
| rocksound.net | 888.00 | 10/07/2003 | 2 | |
| ProofPass.com* | 500.00 | 10/07/2003 | 1 | |
| TARGETPHOTO.com | 169.99 | 10/07/2003 | 2 | |
| namebazaar.com* | 200.00 | 10/07/2003 | 1 | |
| DotRealty.com | 315.00 | 10/06/2003 | 3 | |
| amplifier.us | 800.00 | 10/02/2003 | 2 | |
| gayhonolulu.com* | 1,000.00 | 10/02/2003 | 1 | |
| hawaiihomebuyers.com* | 350.00 | 10/02/2003 | 1 | |
| easyreporting.com* | 490.00 | 10/02/2003 | 1 | |
| infer.net | 300.00 | 10/02/2003 | 1 | |
| amplifier.biz | 500.00 | 10/02/2003 | 1 | |
| WireStar.com* | 350.00 | 10/01/2003 | 3 | |
| hourly.net | 213.00 | 10/01/2003 | 1 | |
| safeshare.com* | 200.00 | 09/30/2003 | 1 | |
| alliantbank.com | 3,500.00 | 09/30/2003 | 1 | |
| TIP.com | 5,565.00 | 09/30/2003 | 7 | |
| CoastalMotors.com* | 500.00 | 09/30/2003 | 3 | |
| militarymen.com | 4,000.00 | 09/26/2003 | 4 | |
| KimKilbey.com | 110.00 | 09/26/2003 | 1 | |
| CameronBarton.com | 101.00 | 09/26/2003 | 1 | |
| JoAshton.com | 160.00 | 09/26/2003 | 1 | |
| NickyWhelan.com | 100.00 | 09/26/2003 | 1 | |
| SophieFalkiner.com | 100.00 | 09/26/2003 | 1 | |
| golfconnection.com | 1,200.00 | 09/26/2003 | 2 | |
| HackLine.com | 150.00 | 09/25/2003 | 2 | |
| officesoftware.com* | 3,000.00 | 09/25/2003 | 2 | |
| Buddle.com* | 75.00 | 09/25/2003 | 1 | |
| JenniferAnistonPhotos.com | 271.00 | 09/24/2003 | 1 | |
| Collectibles.ws | 300.00 | 09/24/2003 | 2 | |
| peregrineconsulting.com* | 150.00 | 09/23/2003 | 2 | |
| wired-home.com* | 330.00 | 09/23/2003 | 5 | |
| Congratulate.com | 500.00 | 09/23/2003 | 1 | |
| POKER-STRATEGY.com | 350.00 | 09/22/2003 | 1 | |
| choiceloan.com | 2,000.00 | 09/22/2003 | 2 | |
| dine365.com* | 200.00 | 09/22/2003 | 1 | |
| stlouisproperty.com* | 400.00 | 09/22/2003 | 1 | |
| choicecredit.com | 2,288.00 | 09/22/2003 | 3 | |
| KHALED.com* | 1,600.00 | 09/22/2003 | 2 | |
| mishra.com* | 1,100.00 | 09/22/2003 | 2 | |
| 2cool4school.com* | 275.00 | 09/19/2003 | 2 | |
| poker-tips.com | 200.00 | 09/19/2003 | 7 | |
| SearchLightning.com* | 160.00 | 09/18/2003 | 1 | |
| DemiMoorePhotos.com | 270.00 | 09/18/2003 | 1 | |
| BrookeBurkePhotos.com | 270.00 | 09/18/2003 | 1 | |
| LucyLiuPhotos.com | 270.00 | 09/18/2003 | 1 | |
| BeyoncePhotos.com | 270.00 | 09/18/2003 | 1 | |
| HalleBerryPhotos.com | 270.00 | 09/18/2003 | 1 | |
| TRISHSTRATUSPHOTOS.com | 211.00 | 09/18/2003 | 1 | |
| TORRIEWILSONPHOTOS.com | 211.00 | 09/18/2003 | 1 | |
| firstadvance.com | 500.00 | 09/17/2003 | 2 | |
| PatriciaVelazquez.com | 120.00 | 09/17/2003 | 1 | |
| indianalink.com* | 250.00 | 09/17/2003 | 1 | |
| qe.org | 650.00 | 09/17/2003 | 4 | |
| xg.org | 650.00 | 09/17/2003 | 2 | |
| xh.org | 650.00 | 09/17/2003 | 1 | |
| EQI.com | 1,250.00 | 09/17/2003 | 1 | |
| CarLoads.com* | 200.00 | 09/16/2003 | 2 | |
| The1.us* | 150.00 | 09/16/2003 | 1 | |
| FamousWomen.org | 160.00 | 09/16/2003 | 1 | |
| AnnaKournikovaPhotos.com | 200.00 | 09/16/2003 | 1 | |
| fresnoproperties.com* | 400.00 | 09/16/2003 | 1 | |
| 1Drug.com* | 500.00 | 09/15/2003 | 1 | |
| LPC.org | 400.00 | 09/15/2003 | 1 | |
| ayt.net | 130.00 | 09/15/2003 | 3 | |
| AuctionAnnex.com | 225.00 | 09/12/2003 | 1 | |
| AUTHORIZING.net | 200.00 | 09/12/2003 | 1 | |
| Marlborough.info | 300.00 | 09/11/2003 | 1 | |
| DTI.us* | 400.00 | 09/11/2003 | 1 | |
| Mail-Security.com | 950.00 | 09/10/2003 | 2 | |
| advancelegal.com | 325.00 | 09/09/2003 | 1 | |
| TransAtlantic.net | 450.00 | 09/09/2003 | 2 | |
| brits.com* | 2,800.00 | 09/08/2003 | 3 | |
| LUCKYLOTTERIES.com* | 473.00 | 09/08/2003 | 1 | |
| Trazzo.com* | 230.00 | 09/08/2003 | 1 | |
| virtualconsult.com | 320.00 | 09/05/2003 | 1 | |
| DOU.us* | 210.00 | 09/05/2003 | 1 | |
| 100Best.com | 1,430.00 | 09/05/2003 | 1 | |
| 2at.com | 420.00 | 09/04/2003 | 1 | |
| mainehouse.com* | 200.00 | 09/03/2003 | 1 | |
| sexhouse.com | 1,500.00 | 09/03/2003 | 3 | |
| AdvancedDentistry.com* | 500.00 | 09/02/2003 | 1 | |
| CloseIt.com* | 200.00 | 09/02/2003 | 3 | |
| costaluz.com* | 320.00 | 09/01/2003 | 1 | |
| concisive.com | 75.00 | 08/30/2003 | 1 | |
| SoCalRelo.com* | 200.00 | 08/30/2003 | 2 | |
| BritneySpears.tv* | 350.00 | 08/29/2003 | 3 | |
| leaguemanager.com* | 5,500.00 | 08/29/2003 | 4 | |
| hfg.net | 750.00 | 08/29/2003 | 2 | |
| NicheNames.com | 500.00 | 08/29/2003 | 1 | |
| medprep.com* | 350.00 | 08/29/2003 | 3 | |
| Deli2Go.com* | 400.00 | 08/28/2003 | 2 | |
| Jerome.info | 300.00 | 08/26/2003 | 1 | |
| e-VERY.com* | 100.00 | 08/26/2003 | 1 | |
| lendermortgage.com | 320.00 | 08/26/2003 | 1 | |
| adore.us | 190.00 | 08/26/2003 | 1 | |
| elegancies.com | 250.00 | 08/25/2003 | 1 | |
| ballwinhomes.com* | 250.00 | 08/25/2003 | 1 | |
| bijna.com | 400.00 | 08/25/2003 | 3 | |
| COUNTRY102.com | 500.00 | 08/22/2003 | 3 | |
| Impulsi.com* | 200.00 | 08/21/2003 | 1 | |
| iB2B.net | 150.00 | 08/21/2003 | 1 | |
| hycos.com | 250.00 | 08/20/2003 | 1 | |
| ballwinrealestate.com* | 250.00 | 08/20/2003 | 1 | |
| Springall.net* | 200.00 | 08/20/2003 | 1 | |
| BizFixer.com | 975.00 | 08/19/2003 | 3 | |
| ehealthquest.com* | 995.00 | 08/19/2003 | 2 | |
| fe.com | 17,000.00 | 08/19/2003 | 2 | |
| officialforms.com | 320.00 | 08/19/2003 | 1 | |
| Cancer-Treatment.com* | 175.00 | 08/19/2003 | 2 | |
| osguru.com | 75.00 | 08/18/2003 | 1 | |
| BidCheck.com* | 170.00 | 08/18/2003 | 3 | |
| bergerson.com* | 1,150.00 | 08/18/2003 | 2 | |
| glamourgirls.com* | 700.00 | 08/18/2003 | 4 | |
| re2.com | 1,500.00 | 08/18/2003 | 3 | |
| ej.com | 11,500.00 | 08/14/2003 | 2 | |
| SimonConsulting.com | 200.00 | 08/14/2003 | 1 | |
| Bludge.com | 300.00 | 08/14/2003 | 1 | |
| fairoaksrealestate.com* | 500.00 | 08/12/2003 | 1 | |
| wvmedical.com* | 250.00 | 08/12/2003 | 1 | |
| OnlineNetBusiness.com | 76.00 | 08/12/2003 | 1 | |
| WORLDBANKCARD.com | 299.00 | 08/12/2003 | 1 | |
| WORLDBANKCARDS.com | 299.00 | 08/12/2003 | 1 | |
| IVein.com | 168.95 | 08/11/2003 | 1 | |
| NorthMyrtleBeach.info | 300.00 | 08/07/2003 | 1 | |
| milwaukee24.com* | 150.00 | 08/07/2003 | 1 | |
| wisconsin24.com* | 200.00 | 08/07/2003 | 1 | |
| StupidBoy.com | 650.00 | 08/07/2003 | 1 | |
| ATMsystems.com | 800.00 | 08/07/2003 | 1 | |
| GUARDIANCOMPUTER.com* | 999.00 | 08/06/2003 | 1 | |
| iPlayMusic.com* | 199.00 | 08/06/2003 | 1 | |
| eHotels.us* | 100.00 | 08/06/2003 | 1 | |
| KE.com | 20,000.00 | 08/05/2003 | 8 | |
| DoctorAnswers.com* | 350.00 | 08/05/2003 | 1 | |
| clickonmail.com* | 160.00 | 08/05/2003 | 1 | |
| eargear.com* | 500.00 | 08/05/2003 | 3 | |
| gofree.com* | 5,000.00 | 08/05/2003 | 1 | |
| Keathley.com* | 1,200.00 | 08/04/2003 | 2 | |
| discountspas.com | 2,250.00 | 08/04/2003 | 5 | |
| cellshopper.com | 320.00 | 08/04/2003 | 1 | |
| Main.st* | 145.00 | 07/31/2003 | 3 | |
| wheresmycar.com | 300.00 | 07/30/2003 | 2 | |
| grandrapidstoday.com* | 250.00 | 07/30/2003 | 1 | |
| nmhealth.com* | 400.00 | 07/30/2003 | 1 | |
| dynamiteidea.com | 825.00 | 07/30/2003 | 1 | |
| reclaimedtimber.com* | 688.00 | 07/30/2003 | 1 | |
| TonyT.com | 185.00 | 07/30/2003 | 3 | |
| equitygoldtrust.com* | 300.00 | 07/29/2003 | 2 | |
| London.st | 399.00 | 07/29/2003 | 2 | |
| EverythingHomes.com* | 369.99 | 07/28/2003 | 1 | |
| BillPal.com | 1,250.00 | 07/27/2003 | 1 | |
| AKM.us* | 349.00 | 07/25/2003 | 1 | |
| valueregistrar.com | 450.00 | 07/25/2003 | 1 | |
| Snohomish.info | 300.00 | 07/24/2003 | 1 | |
| gringo.org | 100.00 | 07/24/2003 | 1 | |
| Gofers.com* | 7,800.00 | 07/24/2003 | 3 | |
| TVrUS.com* | 350.00 | 07/24/2003 | 1 | |
| lincolnyellowpages.com* | 350.00 | 07/23/2003 | 1 | |
| gaycruise.com | 2,000.00 | 07/23/2003 | 3 | |
| ToyotaParts.biz* | 310.00 | 07/21/2003 | 4 | |
| FreeCRM.com* | 200.00 | 07/21/2003 | 1 | |
| valueregistry.com | 550.00 | 07/21/2003 | 1 | |
| mbsales.com* | 1,800.00 | 07/21/2003 | 1 | |
| pullmanrealestate.com* | 500.00 | 07/18/2003 | 1 | |
| AdsPay.com | 250.00 | 07/17/2003 | 1 | |
| pricetime.com | 1,500.00 | 07/17/2003 | 1 | |
| lcdflatpanel.com* | 500.00 | 07/15/2003 | 1 | |
| phoenix24.com* | 200.00 | 07/14/2003 | 1 | |
| pussylover.co.uk | 160.00 | 07/13/2003 | 2 | |
| intellius.com* | 5,250.00 | 07/11/2003 | 21 | |
| ansari.net* | 700.00 | 07/11/2003 | 1 | |
| bayareaclassified.com* | 800.00 | 07/11/2003 | 1 | |
| LoveOurKids.com* | 315.00 | 07/09/2003 | 2 | |
| BigAd.com | 1,300.00 | 07/09/2003 | 1 | |
| Eluro.com | 168.95 | 07/09/2003 | 1 | |
| notredameacademyva.com | 200.00 | 07/08/2003 | 1 | |
| changedforlife.com | 740.00 | 07/03/2003 | 2 | |
| FastSeeker.com | 200.00 | 07/03/2003 | 1 | |
| teensfetish.com* | 100.00 | 07/02/2003 | 1 | |
| discoversouthdakota.com* | 350.00 | 07/01/2003 | 1 | |
| augustaauto.com* | 400.00 | 07/01/2003 | 1 | |
| medic247.com* | 275.00 | 06/30/2003 | 1 | |
| RapidMan.com* | 160.00 | 06/30/2003 | 2 | |
| pellegrini.net* | 500.00 | 06/30/2003 | 1 | |
| ninepin.com | 400.00 | 06/27/2003 | 1 | |
| Lightheart.com* | 300.00 | 06/26/2003 | 1 | |
| drug.us | 2,000.00 | 06/24/2003 | 3 | |
| suffolkcpa.com* | 350.00 | 06/24/2003 | 1 | |
| fullbright.com | 1,000.00 | 06/24/2003 | 1 | |
| VentureConnections.com* | 480.00 | 06/20/2003 | 6 | |
| nudl.com | 400.00 | 06/19/2003 | 2 | |
| islandvacations.ca | 200.00 | 06/18/2003 | 1 | |
| Disappear.com | 500.00 | 06/17/2003 | 4 | |
| dance4kids.com* | 430.00 | 06/17/2003 | 3 | |
| livestats.net | 500.00 | 06/16/2003 | 1 | |
| london.cn | 500.00 | 06/16/2003 | 1 | |
| boytoy.com | 5,250.00 | 06/14/2003 | 3 | |
| kfk.com | 1,300.00 | 06/13/2003 | 5 | |
| gaydownloads.com* | 1,200.00 | 06/13/2003 | 1 | |
| pickster.com | 200.00 | 06/12/2003 | 1 | |
| pridepages.com* | 2,500.00 | 06/12/2003 | 2 | |
| songdemos.com | 500.00 | 06/12/2003 | 1 | |
| SportPal.com | 2,000.00 | 06/12/2003 | 1 | |
| gardenarchitects.com | 1,488.00 | 06/11/2003 | 3 | |
| mycola.com | 170.00 | 06/10/2003 | 6 | |
| nursingjobs.net* | 2,500.00 | 06/10/2003 | 2 | |
| aima.com | 750.00 | 06/10/2003 | 2 | |
| completeinvestor.com* | 600.00 | 06/09/2003 | 1 | |
| wbix.com | 1,000.00 | 06/07/2003 | 2 | |
| WetSexyGirl.com | 100.00 | 06/07/2003 | 1 | |
| FoxyMates.com | 200.00 | 06/06/2003 | 1 | |
| minigolf.org | 350.00 | 06/06/2003 | 1 | |
