That Software Guy, Inc.'s Logo

Zen Cart Consulting Services
Need Help? Call That Software Guy!


RatePoint Site Seal

Sign up for That Software Guy, Inc.'s Zen Cart Newsletter. You'll get periodic updates on new features I'm developing.
Email:
Preferred format:
HTML   Text

Domains sold by Afternic in Q1 2006


 E-BROCHURE.com*   1,140.00   03/31/2006   3  
 autoiq.com*   4,000.00   03/31/2006   3  
 myvacationplanner.com*   460.00   03/31/2006   2  
 masuri.com*   1,888.00   03/31/2006   1  
 VideoGameRetailer.com*   140.00   03/31/2006   2  
 8W8.com*   499.00   03/31/2006   1  
 PokerKing.net*   3,750.00   03/31/2006   3  
 BFMJ.com*   100.00   03/31/2006   2  
 DigitalTVShop.com   1,000.00   03/31/2006   1  
 entergainment.com*   500.00   03/31/2006   1  
 MercuryPicture.com*   100.00   03/31/2006   1  
 PlutoPicture.com*   100.00   03/31/2006   1  
 hasslefreehousing.com*   200.00   03/31/2006   1  
 zip-codes.net*   1,000.00   03/31/2006   1  
 coppertown.com*   2,088.00   03/31/2006   1  
 thinkwilliams.com*   200.00   03/30/2006   1  
 comfortdiner.com*   480.00   03/30/2006   3  
 csecu.net*   200.00   03/30/2006   1  
 ameriquote.net*   500.00   03/30/2006   2  
 ruralamerica.com*   2,088.00   03/30/2006   2  
 goreal.com*   1,000.00   03/30/2006   1  
 onature.com*   200.00   03/30/2006   1  
 bizcomusa.com   350.00   03/30/2006   1  
 careerpass.com   315.00   03/30/2006   2  
 InsureTag.com*   300.00   03/30/2006   1  
 LEMONFREE.com*   250.00   03/30/2006   1  
 diets4you.com*   100.00   03/29/2006   1  
 feelpeace.com*   200.00   03/29/2006   1  
 sarasotaguide.com*   400.00   03/29/2006   1  
 survivalplans.com*   3,100.00   03/29/2006   2  
 carlimo.com*   1,688.00   03/29/2006   2  
 PerfectMove.com*   265.00   03/29/2006   9  
 FBO.us   1,000.00   03/29/2006   5  
 HepaMasks.com   900.00   03/29/2006   5  
 spywarebot.com   20,000.00   03/29/2006   1  
 NeptunePicture.com*   100.00   03/29/2006   1  
 SaturnPicture.com*   100.00   03/29/2006   1  
 TripGenie.com*   800.00   03/29/2006   1  
 MediBiotech.com*   850.00   03/29/2006   3  
 FairFX.com*   9,875.00   03/29/2006   4  
 thermalpowerplant.com   513.00   03/29/2006   1  
 saveoncruises.com*   800.00   03/29/2006   2  
 aytotrader.com   500.00   03/29/2006   1  
 AnyGear.com*   850.00   03/29/2006   3  
 gojitea.com*   1,178.00   03/28/2006   3  
 fision.net*   1,800.00   03/28/2006   2  
 jobJUMP.com*   100.00   03/28/2006   1  
 SETFAST.com*   1,000.00   03/28/2006   1  
 LenderShop.com*   1,200.00   03/28/2006   1  
 stretchislandfruitleather.com*   2,000.00   03/28/2006   2  
 Soulcast.com*   3,000.00   03/28/2006   4  
 charlesgate.com*   1,667.00   03/28/2006   2  
 SuppliesCanada.com   800.00   03/28/2006   1  
 CheapDrum.com   800.00   03/28/2006   1  
 schumann.net*   1,200.00   03/28/2006   1  
 fcpi.org*   700.00   03/28/2006   3  
 nuvupromotions.com*   80.00   03/28/2006   1  
 jordansreview.com   200.00   03/28/2006   1  
 baseballcap.com   5,500.00   03/28/2006   2  
 bluerays.com   1,888.00   03/28/2006   2  
 freecrediscore.com   1,200.00   03/27/2006   2  
 gawk.us   200.00   03/27/2006   1  
 wikicomics.com*   750.00   03/27/2006   3  
 utahlive.com*   650.00   03/27/2006   1  
 creditindependence.com   2,000.00   03/27/2006   1  
 NuttyBug.com*   945.00   03/27/2006   3  
 cpalive.com*   350.00   03/27/2006   1  
 turboLEARN.com*   85.00   03/27/2006   2  
 optimafunds.com   150.00   03/27/2006   1  
 34all.com*   700.00   03/27/2006   1  
 villahonda.com   260.00   03/27/2006   1  
 sabercorp.com*   1,100.00   03/27/2006   3  
 pleasurebroker.com*   450.00   03/27/2006   1  
 1-800-petsupplies.com*   1,000.00   03/27/2006   1  
 Wallpapers-Unlimited.com   75.00   03/27/2006   1  
 1969camero.com   800.00   03/27/2006   2  
 leaksaver.com*   300.00   03/24/2006   1  
 louisianainfo.com*   500.00   03/24/2006   1  
 SpinSports.com*   100.00   03/24/2006   1  
 visionawards.org*   1,111.00   03/24/2006   2  
 beloitrealestate.com   500.00   03/24/2006   1  
 iPodChat.com*   1,300.00   03/24/2006   1  
 doublek.com*   200.00   03/24/2006   1  
 mortgagemate.com   3,688.00   03/24/2006   2  
 templateworld.com   800.00   03/24/2006   2  
 petlink.us*   3,900.00   03/23/2006   5  
 aerofibre.com   500.00   03/23/2006   1  
 RouteZone.com*   3,000.00   03/23/2006   3  
 halftix.com*   422.00   03/23/2006   1  
 palacete-penacova.net*   210.00   03/23/2006   2  
 fabfeet.com*   700.00   03/23/2006   1  
 inbold.com*   400.00   03/23/2006   2  
 certisign.com   5,000.00   03/23/2006   4  
 rackware.com*   2,888.00   03/23/2006   2  
 cubanstore.com*   600.00   03/23/2006   2  
 eMailPrivacy.com*   19,000.00   03/23/2006   2  
 TeamBoards.com   400.00   03/23/2006   2  
 RINGIP.com   1,000.00   03/23/2006   2  
 InstantRates.com   399.00   03/23/2006   1  
 MindBeam.com   265.00   03/23/2006   2  
 ideaHQ.com   170.00   03/23/2006   1  
 dynamicpixel.com*   200.00   03/23/2006   1  
 gamebay.com*   5,500.00   03/22/2006   9  
 girlhosting.com   120.00   03/22/2006   2  
 AmazingMagic.net   500.00   03/22/2006   3  
 circlehomes.com*   1,200.00   03/22/2006   3  
 travelgenie.com*   610.00   03/22/2006   6  
 ApparelSites.com   800.00   03/22/2006   1  
 ClothingDept.com   399.00   03/22/2006   1  
 bloggia.com   160.00   03/22/2006   2  
 boxkits.com   1,888.00   03/22/2006   2  
 dominionjobs.com*   600.00   03/22/2006   2  
 4xmedia.com*   1,050.00   03/22/2006   2  
 smartbombmedia.com*   1,111.00   03/22/2006   2  
 nakedteenmodels.com   1,500.00   03/22/2006   2  
 InvestorLending.com*   1,450.00   03/22/2006   2  
 word-search.com   1,050.00   03/22/2006   2  
 fastdomain.com   1,800.00   03/21/2006   1  
 MACrecycling.com*   125.00   03/21/2006   1  
 paystack.com*   260.00   03/21/2006   1  
 saleminsurance.com*   400.00   03/21/2006   1  
 marchalliance.com   248.00   03/21/2006   1  
 escrowNOW.com*   500.00   03/21/2006   5  
 coolfalls.com*   100.00   03/21/2006   1  
 TheArtGuide.com*   750.00   03/21/2006   3  
 Hargrove.com   6,065.00   03/21/2006   21  
 euristic.com*   2,000.00   03/21/2006   1  
 happycookers.com   2,000.00   03/21/2006   4  
 MailFromSanta.com*   149.00   03/21/2006   2  
 ReviewOf.com*   800.00   03/21/2006   1  
 CLEANsmart.com*   2,100.00   03/20/2006   7  
 usrates.com   1,400.00   03/20/2006   1  
 mobilerepairs.com   2,500.00   03/20/2006   3  
 HEALTHNURSES.com*   300.00   03/20/2006   1  
 teenqueens.com   6,000.00   03/20/2006   2  
 forexbussines.com   100.00   03/20/2006   1  
 evidenceeraser.com   20,000.00   03/20/2006   1  
 gaylegal.com   950.00   03/20/2006   1  
 TeleDoctors.com*   1,250.00   03/20/2006   3  
 topnotchdomains.com   160.00   03/20/2006   2  
 ERETIREMENTCALCULATOR.com*   250.00   03/20/2006   2  
 PropertyforSale.info*   600.00   03/20/2006   2  
 buyscissors.com   500.00   03/20/2006   1  
 imanicure.com   1,000.00   03/20/2006   2  
 asianspot.com   1,100.00   03/20/2006   2  
 Purveyance.com   800.00   03/20/2006   1  
 AllAboutElephants.com   1,000.00   03/20/2006   1  
 SurvivalistGear.com*   550.00   03/19/2006   4  
 prev-am.com*   200.00   03/18/2006   1  
 wetcit.com*   200.00   03/18/2006   1  
 candycouture.com*   450.00   03/18/2006   1  
 DisneyGuide.com   1,750.00   03/18/2006   1  
 DRKRAUS.com   500.00   03/18/2006   1  
 airsoftamory.com*   450.00   03/18/2006   1  
 2CW.com*   160.00   03/18/2006   1  
 ewhlaw.com*   650.00   03/18/2006   1  
 grouploop.com*   450.00   03/18/2006   1  
 LoanOffers.com*   4,750.00   03/18/2006   6  
 curhat.com*   1,250.00   03/18/2006   3  
 DRGAMBLE.com*   795.00   03/18/2006   1  
 ibizatours.com   199.00   03/17/2006   1  
 my-big-day.com*   778.00   03/17/2006   2  
 ServerVirtualization.com   500.00   03/17/2006   1  
 DomainBug.com*   200.00   03/17/2006   1  
 tonicol.com*   2,600.00   03/17/2006   3  
 IDEASforMinistry.com   90.00   03/17/2006   1  
 WeatherFacts.com   325.00   03/17/2006   3  
 pikebaylodge.com*   200.00   03/16/2006   1  
 idealSilver.com   188.00   03/16/2006   1  
 seedbed.com*   500.00   03/16/2006   1  
 CareersHQ.com*   1,000.00   03/16/2006   3  
 midsouthbuilders.com*   450.00   03/16/2006   1  
 GoldPage.com*   590.00   03/16/2006   2  
 IPOWEEKLY.com   99.00   03/16/2006   1  
 0HOUR.com*   451.00   03/16/2006   4  
 updoctor.com*   400.00   03/16/2006   1  
 DumpHillary.com*   275.00   03/16/2006   4  
 metastasis.com   7,500.00   03/16/2006   1  
 redesigned.com*   2,100.00   03/16/2006   1  
 LiquidYoga.com   210.00   03/16/2006   8  
 livelosangeles.com*   1,000.00   03/15/2006   3  
 CasinoCotai.com   995.00   03/15/2006   1  
 perfumetrader.com*   450.00   03/15/2006   1  
 southernboy.com*   1,088.00   03/15/2006   2  
 ciwem.co.uk*   120.00   03/15/2006   2  
 RegistryCleanerReviews.com   800.00   03/15/2006   1  
 CZS.org*   1,450.00   03/15/2006   1  
 Laziness.com   2,500.00   03/15/2006   5  
 [adult name]   499.00   03/15/2006   1  
 OnlineTix.com*   400.00   03/14/2006   1  
 eyoga.com*   5,500.00   03/14/2006   5  
 taraspencer.com*   530.00   03/14/2006   4  
 ucallit.com*   688.00   03/14/2006   1  
 cinema101.com*   355.00   03/14/2006   3  
 honeybunny.com   9,900.00   03/14/2006   1  
 fabrics.cc   500.00   03/14/2006   1  
 gamestep.com   1,000.00   03/14/2006   1  
 V-eight.com*   99.00   03/14/2006   1  
 inesperado.com*   100.00   03/14/2006   5  
 myfaithwalk.com*   250.00   03/14/2006   1  
 InnovatorsNetwork.com*   1,150.00   03/14/2006   2  
 AVATARZ.com   200.00   03/14/2006   3  
 EarnMoney.info*   150.00   03/14/2006   1  
 [adult name]*   1,000.00   03/14/2006   2  
 ecore.org*   1,000.00   03/13/2006   2  
 spacebox.org*   400.00   03/13/2006   2  
 [adult name]   3,000.00   03/13/2006   1  
 Go360.com   2,750.00   03/13/2006   6  
 PaleOil.com*   160.00   03/13/2006   2  
 SilentPower.com   1,950.00   03/13/2006   1  
 [adult name]   3,000.00   03/13/2006   5  
 superlyrics.com*   349.00   03/13/2006   3  
 slowdownaging.com*   1,667.00   03/13/2006   2  
 KGOB.com   75.00   03/13/2006   1  
 [adult name]*   13,000.00   03/13/2006   4  
 MarrowMatch.org   200.00   03/13/2006   1  
 icollections.com   2,500.00   03/13/2006   2  
 inspirelink.com*   488.00   03/10/2006   1  
 ameriquote.com*   5,000.00   03/10/2006   1  
 messagefriends.com   210.00   03/10/2006   1  
 [adult name]   20,000.00   03/10/2006   1  
 petron.net*   400.00   03/10/2006   1  
 survivalplan.com*   1,700.00   03/10/2006   2  
 NetAppraisals.com*   499.00   03/10/2006   8  
 franchisedirectory.org*   599.00   03/10/2006   1  
 mo.org   18,000.00   03/10/2006   1  
 Roika.com   2,200.00   03/09/2006   3  
 health1234.com*   149.00   03/09/2006   1  
 [adult name]*   599.00   03/09/2006   1  
 UNIQUEFOREX.com   84.00   03/09/2006   2  
 Lvly.com*   700.00   03/09/2006   3  
 movietrailers.net   1,000.00   03/09/2006   1  
 promist.com*   1,888.00   03/09/2006   1  
 tendency.com   5,000.00   03/09/2006   2  
 IntoIndia.com*   325.00   03/09/2006   3  
 actuality.com   3,000.00   03/09/2006   5  
 MKQ.com   2,985.00   03/09/2006   1  
 thecardguy.com*   900.00   03/09/2006   1  
 WebPurse.com*   200.00   03/09/2006   2  
 googlemogul.com*   850.00   03/09/2006   2  
 BOSTONDIGS.com   500.00   03/09/2006   2  
 hot2o.com*   6,000.00   03/08/2006   2  
 easytournament.com*   800.00   03/08/2006   3  
 eztournament.com*   400.00   03/08/2006   1  
 firstsourceusa.com*   400.00   03/08/2006   2  
 OnlineMahjong.com   800.00   03/08/2006   1  
 [adult name]   1,000.00   03/08/2006   3  
 WeightClub.com   265.00   03/08/2006   2  
 TheTrafficSchool.com*   5,250.00   03/08/2006   2  
 InValue.com*   600.00   03/08/2006   1  
 Ink-Cartridge-USA.com   100.00   03/08/2006   1  
 skinPURE.com*   90.00   03/07/2006   1  
 Purpose.us   177.77   03/07/2006   1  
 travelersaiddetroit.org*   200.00   03/07/2006   1  
 COholiday.com*   245.00   03/07/2006   1  
 DEBTHOTLINE.com   149.00   03/07/2006   1  
 CreativeDesign.us   195.00   03/07/2006   1  
 mty.com*   2,400.00   03/07/2006   1  
 Prague-Vacations.com*   550.00   03/07/2006   1  
 infauna.com*   177.77   03/07/2006   2  
 careernews.com   6,000.00   03/07/2006   3  
 gilesnews.com   1,725.00   03/07/2006   1  
 FREEDIRECTORYONLINE.com*   77.00   03/07/2006   1  
 Fundone.com   370.00   03/07/2006   2  
 simplx.com   248.00   03/07/2006   1  
 eups.com   550.00   03/07/2006   1  
 paidrefund.com   5,556.00   03/06/2006   2  
 personalbroadcasting.com*   1,700.00   03/06/2006   1  
 Pensamientos.info   126.00   03/06/2006   4  
 rxclaims.com   600.00   03/06/2006   1  
 HardSteel.com   500.00   03/06/2006   10  
 domicilio.net*   3,688.00   03/06/2006   2  
 fishingforums.com*   1,700.00   03/06/2006   1  
 wickedmusic.com   1,600.00   03/06/2006   2  
 searchhealth.net   488.00   03/06/2006   1  
 enonprofit.com*   488.00   03/06/2006   1  
 evergreen-capital.com   388.00   03/06/2006   1  
 TurismoBalnearios.com   499.00   03/06/2006   1  
 FBEX.com   6,000.00   03/06/2006   1  
 airastana.com*   2,750.00   03/06/2006   2  
 WashingtonDaySpas.com*   125.00   03/06/2006   1  
 TodaysHumor.com   995.00   03/06/2006   2  
 people-search.biz*   1,510.00   03/06/2006   6  
 hepamask.com   450.00   03/06/2006   1  
 ArmedCitizen.com*   410.00   03/06/2006   1  
 TYPINGTUTORIAL.com   1,800.00   03/06/2006   3  
 abguy.com   200.00   03/06/2006   1  
 newyorkdiscount.com*   550.00   03/06/2006   2  
 SmartInsure.com*   525.00   03/06/2006   10  
 healthcarecommunity.com*   1,300.00   03/06/2006   1  
 qualitycontractor.com   700.00   03/03/2006   1  
 theglitch.com*   275.00   03/03/2006   2  
 fity.com*   800.00   03/03/2006   1  
 grandeprairiehomes.com*   500.00   03/03/2006   2  
 DRABRAMS.com*   795.00   03/03/2006   1  
 clixcomm.com*   100.00   03/03/2006   1  
 e-bets.com*   5,250.00   03/03/2006   3  
 ComputerDNA.com*   1,250.00   03/03/2006   1  
 UniversityHQ.com*   975.00   03/03/2006   3  
 123-drugtest.com*   100.00   03/03/2006   1  
 senioralarm.com*   1,900.00   03/03/2006   3  
 rebeldns.com*   75.00   03/03/2006   1  
 homeinformation.com*   1,620.00   03/03/2006   4  
 AirlineHQ.com*   315.00   03/03/2006   3  
 videobanners.com   1,500.00   03/03/2006   3  
 ddssmile.com*   500.00   03/03/2006   1  
 PainControl.com   19,995.00   03/02/2006   2  
 hotel4all.com*   100.00   03/02/2006   1  
 keyspring.com*   600.00   03/02/2006   1  
 newyorkcarinsurance.com   2,000.00   03/02/2006   1  
 homeimprovementprojects.com   2,750.00   03/02/2006   2  
 QuoteCarInsurance.com   999.00   03/02/2006   1  
 KISSMEDIA.com*   1,200.00   03/02/2006   2  
 [adult name]*   600.00   03/02/2006   1  
 banquetroom.com   2,500.00   03/02/2006   3  
 Withdrawal.com   7,500.00   03/02/2006   3  
 talentbuzz.com*   600.00   03/02/2006   1  
 LoanOffer.com*   1,800.00   03/02/2006   11  
 premiererealty.net*   1,500.00   03/02/2006   5  
 rosedentistry.com   200.00   03/01/2006   1  
 buzzquote.com   499.00   03/01/2006   1  
 fastmenus.com   488.00   03/01/2006   1  
 mountaintech.com*   1,600.00   03/01/2006   2  
 leagles.com*   488.00   03/01/2006   1  
 saleshq.com*   1,188.00   03/01/2006   2  
 financebuzz.com*   688.00   03/01/2006   1  
 mediabuzz.com*   3,000.00   03/01/2006   3  
 LoveAve.com*   1,000.00   03/01/2006   1  
 MatchBlvd.com*   1,000.00   03/01/2006   1  
 oppen.net*   488.00   02/28/2006   1  
 HomeownersExchange.com   500.00   02/28/2006   1  
 Reconcile.info*   177.77   02/28/2006   1  
 nonprofitmarketing.com   1,700.00   02/28/2006   2  
 janetparshall.com*   1,000.00   02/28/2006   1  
 isupplement.com*   999.00   02/28/2006   1  
 Criminal-Laws.com   550.00   02/28/2006   1  
 smobo.com*   500.00   02/28/2006   1  
 blinked.org   310.00   02/28/2006   2  
 Zoobie.com*   1,000.00   02/28/2006   1  
 piczi.com*   2,222.00   02/28/2006   2  
 NUID.com   1,500.00   02/28/2006   2  
 l0.net*   1,000.00   02/28/2006   1  
 hsbcmortgagecorporation.com*   200.00   02/28/2006   1  
 mikehubbard.com*   560.00   02/28/2006   2  
 perbert.com*   450.00   02/28/2006   1  
 itsfuntotravel.com*   100.00   02/28/2006   1  
 redhotels.com*   1,250.00   02/28/2006   1  
 MyLectures.com*   200.00   02/28/2006   1  
 milestonebank.com*   1,000.00   02/27/2006   2  
 newtomorrow.com*   1,350.00   02/27/2006   2  
 orangecountyguide.com   688.00   02/27/2006   1  
 itzmail.com*   3,400.00   02/27/2006   2  
 FiredHeaters.com*   800.00   02/27/2006   1  
 L2V.com   195.00   02/27/2006   1  
 college360.com   525.00   02/27/2006   6  
 medblogs.com   750.00   02/27/2006   2  
 domainequity.com*   1,944.00   02/27/2006   4  
 usedcorvetteads.com*   200.00   02/27/2006   1  
 leagle.com*   2,000.00   02/27/2006   2  
 ClothingCanada.com   800.00   02/27/2006   1  
 ChineseVisaApplication.com*   800.00   02/27/2006   1  
 pcfirstaid.com   4,100.00   02/27/2006   3  
 cashbackcreditcards.com   11,000.00   02/27/2006   3  
 eRE.net*   21,450.00   02/27/2006   1  
 [adult name]*   1,111.00   02/27/2006   2  
 neradio.com   300.00   02/27/2006   1  
 whatifsport.com   260.00   02/27/2006   1  
 SrbijaCafe.com   260.00   02/27/2006   1  
 bluhost.com   160.00   02/27/2006   3  
 nursinglink.com*   1,688.00   02/27/2006   4  
 LiquidCRM.com*   399.00   02/27/2006   3  
 musicetc.com   1,250.00   02/27/2006   3  
 bbwstarz.com   120.00   02/27/2006   1  
 CoGENICS.com*   3,200.00   02/27/2006   2  
 alsouq.com   1,100.00   02/24/2006   1  
 267.com   14,500.00   02/24/2006   3  
 kvlt.com*   1,500.00   02/24/2006   2  
 cherrypimp.com   500.00   02/24/2006   3  
 galileoresearch.com*   2,000.00   02/24/2006   4  
 livedetroit.com*   650.00   02/24/2006   4  
 robinsoncano.com*   300.00   02/24/2006   1  
 CompleteOfficeSupplies.com*   800.00   02/24/2006   1  
 marinerscoveinn.com*   200.00   02/24/2006   1  
 jesushelp.com*   900.00   02/24/2006   1  
 linkscanada.com   488.00   02/24/2006   1  
 renogaming.com   1,500.00   02/24/2006   4  
 insuranceusa.com   5,000.00   02/24/2006   2  
 caseydonovan.com*   1,000.00   02/23/2006   0  
 visualchurch.com*   488.00   02/23/2006   1  
 vipsex.com   3,500.00   02/23/2006   2  
 american-apartment-association.com*   1,500.00   02/23/2006   1  
 GoldBuyers.net*   560.00   02/23/2006   2  
 hesitate.com   1,188.00   02/23/2006   2  
 silverangel.com   2,800.00   02/23/2006   2  
 NYCLoans.com*   2,200.00   02/23/2006   2  
 chinahq.com*   450.00   02/23/2006   2  
 PowershotBlog.com*   260.00   02/23/2006   1  
 FortWayneHotels.com   250.00   02/23/2006   1  
 cleanupbadcredit.com*   399.00   02/22/2006   2  
 gizoo.com*   1,111.00   02/22/2006   2  
 womanphysician.com*   1,500.00   02/22/2006   2  
 [adult name]*   6,800.00   02/22/2006   6  
 emailtrust.com*   149.00   02/22/2006   1  
 valuestation.com*   750.00   02/22/2006   2  
 Morgtage.com   1,500.00   02/22/2006   1  
 [adult name]   1,000.00   02/22/2006   2  
 techcommunity.com*   1,500.00   02/22/2006   1  
 technicians.ca*   250.00   02/22/2006   1  
 ProfitMogul.com*   1,100.00   02/22/2006   4  
 SPORTFORECAST.com   600.00   02/22/2006   1  
 WeddingTuxedos.net*   400.00   02/21/2006   1  
 Prom-Tuxedos.com*   450.00   02/21/2006   1  
 Wedding-Tuxedos.com*   450.00   02/21/2006   1  
 ny4kids.com*   200.00   02/21/2006   2  
 accountingsolutionsinc.com*   500.00   02/21/2006   2  
 pornocrazy.com*   90.50   02/21/2006   1  
 serviceprojects.com   1,300.00   02/21/2006   3  
 anturio.com*   335.00   02/21/2006   21  
 OnDemand.us   1,250.00   02/21/2006   2  
 njn.com   13,125.00   02/21/2006   5  
 itchy.org*   350.00   02/21/2006   1  
 LatinoGays.com   1,575.00   02/21/2006   16  
 FRUGALbaby.com*   250.00   02/20/2006   3  
 HomesBook.com   650.00   02/20/2006   2  
 iRD.org*   9,450.00   02/20/2006   1  
 RandolphFamily.com*   699.00   02/20/2006   1  
 contractornation.com*   250.00   02/20/2006   2  
 [adult name]*   100.00   02/20/2006   1  
 [adult name]   3,500.00   02/20/2006   2  
 traveltrac.com*   425.00   02/20/2006   3  
 HEALTHCAREREPS.com*   245.00   02/20/2006   2  
 freshpick.com*   1,500.00   02/20/2006   1  
 auroraapartments.com   315.00   02/20/2006   10  
 hi5.es   900.00   02/20/2006   1  
 adminhq.com*   800.00   02/20/2006   3  
 NursingHQ.com*   399.00   02/20/2006   1  
 BANKINGHQ.com*   600.00   02/20/2006   1  
 MomHQ.com*   485.00   02/20/2006   5  
 E-JOBS.com*   4,000.00   02/17/2006   2  
 toplinecapital.com*   560.00   02/17/2006   2  
 HumanClones.info   200.00   02/17/2006   1  
 homevids.com   3,688.00   02/17/2006   2  
 dcattorney.com   900.00   02/17/2006   2  
 longislandautos.com*   500.00   02/17/2006   1  
 Utravel.us*   270.00   02/17/2006   1  
 searchhealth.com   3,388.00   02/17/2006   1  
 daydreambeliever.com*   1,188.00   02/17/2006   1  
 foodTRACKER.com   650.00   02/16/2006   3  
 FUNDSTREAM.com*   400.00   02/16/2006   3  
 HomeSpice.com   3,000.00   02/16/2006   1  
 barstow.net   750.00   02/16/2006   1  
 FreePurse.com*   1,000.00   02/16/2006   1  
 discounthealth.com   2,888.00   02/16/2006   4  
 WisconsinDining.com*   1,500.00   02/16/2006   1  
 PurifiedH2O.com   250.00   02/16/2006   1  
 eloveit.com   375.00   02/16/2006   1  
 Globalite.com   418.00   02/16/2006   1  
 cherrybombpress.com*   120.00   02/16/2006   2  
 blockmyspace.com*   451.00   02/16/2006   1  
 greenlightning.com*   1,188.00   02/16/2006   1  
 Cohen.biz*   115.00   02/16/2006   9  
 ebaytax.com*   2,889.00   02/15/2006   2  
 howtoeverything.com*   1,300.00   02/15/2006   3  
 ELEVEN.info*   525.00   02/15/2006   2  
 kidslab.com   3,750.00   02/15/2006   1  
 passionworks.com*   2,300.00   02/15/2006   2  
 phillypretzelfactory.com*   300.00   02/15/2006   1  
 DJG.org   575.00   02/15/2006   2  
 chocolatesonly.com*   1,100.00   02/15/2006   2  
 blueyukon.com*   600.00   02/14/2006   2  
 silentstormrecords.com*   560.00   02/14/2006   2  
 birchwoodfarmdairy.com   500.00   02/14/2006   2  
 mefc.com*   3,500.00   02/14/2006   3  
 jacklaw.com*   200.00   02/14/2006   1  
 pitysex.com*   1,000.00   02/14/2006   2  
 fowler.net*   1,200.00   02/14/2006   2  
 Colorants.com   3,500.00   02/14/2006   2  
 taketime.com   1,688.00   02/14/2006   2  
 livenashville.com*   260.00   02/14/2006   2  
 beachforum.com*   488.00   02/14/2006   1  
 LV.net*   10,000.00   02/14/2006   2  
 Liberty.cc   350.00   02/14/2006   1  
 2¢.com*   250.00   02/14/2006   1  
 VOCABULON.com   400.00   02/13/2006   2  
 ezhire.com*   1,000.00   02/13/2006   2  
 updoctors.com*   450.00   02/13/2006   1  
 usbestfoods.com*   201.00   02/13/2006   2  
 drops.co.uk   500.00   02/13/2006   1  
 OWENANDMZEE.com*   1,000.00   02/13/2006   1  
 expertplumbing.com*   1,600.00   02/13/2006   3  
 outflank.com   488.00   02/13/2006   1  
 sanclemente.net   1,090.00   02/13/2006   5  
 Repros.com*   1,500.00   02/13/2006   4  
 nauticafragrances.com*   3,000.00   02/13/2006   2  
 THINKSUPPORT.com   1,600.00   02/13/2006   1  
 EbookStudio.com*   300.00   02/13/2006   1  
 theplacementagency.com*   200.00   02/13/2006   1  
 remindyou.com   400.00   02/13/2006   1  
 promoleads.com*   300.00   02/13/2006   1  
 LosAngelesAdoptions.com*   800.00   02/13/2006   1  
 4BANG.com*   1,249.00   02/13/2006   1  
 thelunchclub.com*   200.00   02/13/2006   1  
 badcreditlawfirm.com*   399.00   02/10/2006   1  
 3dCities.com*   985.00   02/10/2006   5  
 lazyuncle.com*   450.00   02/10/2006   2  
 zspot.com*   3,800.00   02/10/2006   4  
 kleen-team.com*   5,000.00   02/10/2006   5  
 executivehospitality.com*   2,500.00   02/10/2006   2  
 mixnation.com   388.00   02/10/2006   1  
 [adult name]*   3,500.00   02/10/2006   2  
 ChromeShovels.com*   800.00   02/10/2006   1  
 wildfeed.com   1,200.00   02/10/2006   1  
 ShirtSavers.com*   175.00   02/09/2006   4  
 endocannabinoid.com*   800.00   02/09/2006   1  
 careershift.com*   1,250.00   02/09/2006   4  
 dfwentertainment.com   450.00   02/09/2006   1  
 roboticsystems.com   6,000.00   02/09/2006   6  
 ModestoHomeBuyers.com   399.00   02/09/2006   1  
 LiquidBroadband.com*   549.00   02/09/2006   1  
 zoom.us*   1,000.00   02/09/2006   2  
 ReadyFinancial.com*   295.00   02/09/2006   1  
 smellgoodies.com*   500.00   02/09/2006   1  
 [adult name]   500.00   02/09/2006   1  
 bestpractice.org*   1,400.00   02/09/2006   2  
 AmbulanceCots.com   800.00   02/09/2006   1  
 Affiliator.com   4,000.00   02/09/2006   3  
 burtontech.com*   425.00   02/09/2006   2  
 livelubbock.com*   275.00   02/08/2006   2  
 APD.us   195.00   02/08/2006   1  
 engineeringandconstruction.com   488.00   02/08/2006   1  
 creationofwealth.com*   488.00   02/08/2006   1  
 PropaneMower.com   7,500.00   02/08/2006   1  
 b-lab.com*   250.00   02/08/2006   2  
 lifeyoga.com*   1,400.00   02/08/2006   3  
 TeenGirl.org   265.00   02/08/2006   9  
 GAMEPALS.com*   1,050.00   02/07/2006   5  
 auto.us   3,000.00   02/07/2006   5  
 TPW.org*   8,650.00   02/07/2006   1  
 DailyVista.com*   500.00   02/07/2006   1  
 troll.info*   350.00   02/07/2006   2  
 publicbuildings.com   1,000.00   02/07/2006   3  
 wavefish.com*   280.00   02/07/2006   2  
 KauaiHelicopter.com*   999.00   02/07/2006   2  
 voxsystems.com   1,000.00   02/07/2006   2  
 ackc.com   950.00   02/07/2006   1  
 blogboys.com*   300.00   02/07/2006   2  
